
Blueviron Altitude Chambers simulate the low pressure altitude conditions. Simultaneous of Air pressure, Temperature, Humidity combination tests for products under the various levels of real-life conditions.
Blueviron design products can precisely simulate the real-life conditions and the chambers come with user friendly Controller kit with touch panel display to meet’s customers testing needs. We offer a wide range selection of CATH chambers and Heavy duty Vacuum pump, Refrigeration system provides reliable performance.
We Design, Manufacture and Supply CATH Chambers in Bangalore and all over India as per the customer requirements. We also supply products to all other countries worldwide.
| Models – CATH | CATH220-40 | CATH 220-70 | CATH 660-40 | CATH 660-70 |
| Capacity – App Litters | 220L | 220L | 660L | 660L |
| Workspace Dim App (WxDxH)mm | 650 x 460 x 750 | 650 x 460 x 750 | 825 x 825 x 975 | 825 x 825 x 975 |
| Temperature Range ℃ | −40 ℃ to 150℃ | −70 ℃ to 150℃ | −40 ℃ to 150℃ | −70 ℃ to 150℃ |
| Heat Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Cool Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Vacuum Range (Mbar) | Up to 10Mbar | |||
| Vacuum Pump | Two Stage Oil Rotary Pump | |||
| Standard Humidity Range - RH | 20% to 95% RH (10% to 98% RH is an optional spec) | |||
| Condenser Type | Air or Water Cold Condenser | |||
| Models – CATH | CATH 990-40 | CATH 990-70 | CATH 1500-40 | CATH 1500-70 |
| Capacity – App Litters | 990L | 990L | 1500L | 1500L |
| Workspace Dim App (WxDxH)mm | 1000 x 900 x 1000 | 1000 x 900 x 1000 | 1100 x 1250 x 1100 | 1100 x 1250 x 1100 |
| Temperature Range ℃ | −40 ℃ to 150℃ | −70 ℃ to 150℃ | −40 ℃ to 150℃ | −70 ℃ to 150℃ |
| Heat Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Cool Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Vacuum Range (Mbar) | Up to 10Mbar | |||
| Vacuum Pump | Two Stage Oil Rotary Pump | |||
| Standard Humidity Range - RH | 20% to 95% RH (10% to 98% RH is an optional spec) | |||
| Condenser Type | Water Cold Condenser | |||
*Technical data may be changed without notice.