
Blueviron has been a specialist in Design, development and manufacture of a wide range of Thermal Shock test Chambers to simulate the specific requirements of environmental conditions as per international standards.
We specifically designed powerful Refrigeration systems to provide the extremely rapid changes of temperature. Fully automated test chambers automatically take less than 10 seconds movement between the two (Cold - Hot) cabinets from a cold cabinet to a hot cabinet or Hot cabinet to a cold cabinet.
Blueviron standard and custom test chambers are able to simulate the extreme level environment conditions with superior Quality assurance, reliable performance for many industrial uses where real life conditions required sectors Like Aerospace, Automotive, Defense, Military, Renewable Energy, Electronics, Telecommunications, Semiconductor, Material testing and other applications.
Blueviron offers the best Economical price and our chambers are completely sealed with fully mono black panel housing that eliminates potential leakage and increases the chamber life.
We Manufacture and Supply Thermal Shock Chambers in Bangalore, Karnataka. We provide products and services in all over India and we also supply products to all other countries worldwide.
| Models - Thermal Shock | BTS-16L | BTS-36L |
| Basket – App Litters | 16L | 36L |
| Basket Dimensions (WxDxH)mm | 240 x 280 x 250 | 350 x 350 x 350 |
| Cold Zone | -40 / -70°C to +50°C | -40 / -70°C to +50°C |
| Hot Zone | +50°C to +120°C | +50°C to +120°C |
| Temperature Control Tolerance | +/-1°C | +/-1°C |
| Basket Transition Time | 10 sec | 10 sec |
| Recovery time | 5 to 10 Min | 5 to 10 Min |
| Condenser Type | Air or Water Cold Condenser | |
| Models - Thermal Shock | TSH -90L | TSH -320L | TSH - 770L |
| Basket – App Litters | 90L | 320L | 770L |
| Basket Dimensions (WxDxH)mm | 450x450x450 | 680x680x700 | 950x900x900 |
| Cold Zone | -40 / -70°C to +50°C | -40 / -70°C to +50°C | -40 / -70°C to +50°C |
| Hot Zone | +50°C to +180°C | +50°C to +180°C | +50°C to +180°C |
| Temperature Control Tolerance | +/-1°C | +/-1°C | +/-1°C |
| Basket Transition Time | 10 sec | 10 sec | 10 sec |
| Recovery time | 5 Min / 10Min /15Min | 5 Min / 10Min /15Min | 5 Min / 10Min /15Min |
| Condenser Type | Air or Water Cold Condenser | ||
| Models - Thermal Shock | TSV-36L | TSV -90L | TSV -150L |
| Basket – App Litters | 36L | 90L | 150 |
| Basket Dimensions (WxDxH)mm | 300 x 300 x 400 | 450 x 450 x 450 | 550 x 550 x 500 |
| Cold Zone | -40 / -70°C to +60°C | -40 / -70°C to +60°C | -40 / -70°C to +60°C |
| Hot Zone | +50°C to +180°C | +50°C to +180°C | +50°C to +180°C |
| Temperature Control Tolerance | +/-1°C | +/-1°C | +/-1°C |
| Basket Transition Time | 10 sec | 10 sec | 10 sec |
| Recovery time | 5 Min / 10Min /15Min | 5 Min / 10Min /15Min | 5 Min / 10Min /15Min |
| Condenser Type | Air or Water Cold Condenser | ||
*Technical data may be changed without notice.