
Blueviron has been a specialist in Design, development and manufacture of a wide range of Climatic test Chambers to simulate the specific requirements of environmental conditions as per international standards.
Blueviron standard and custom test chambers come with Advanced features user friendly Controller kit with touch panel display. Blueviron chambers simulate the extreme level conditions to fulfill your testing needs with superior Quality assurance, reliable performance for many industrial uses where real life conditions required sectors Like Aerospace, Automotive, Defense, Military, Renewable Energy, Electronics, Telecommunications, Semiconductor, Material testing and other applications.
Blueviron offers the best Economical price and our chambers are completely sealed with fully mono black panel housing that eliminates potential leakage and increases the chamber life.
We Manufacture and Supply Climatic Chambers in Bangalore and all over India along with maintenance service. We also supply products to all other countries worldwide.
| Models – EVEREST | ETH-160-40 | ETH -160-70 | ETH -390-40 | ETH -390-70 |
| Capacity – App Litters | 160L | 160L | 390L | 390L |
| Workspace Dim App (WxDxH)mm | 500x460x700 | 500x460x700 | 720 x 640 x 840 | 720 x 640 x 840 |
| Temperature Range ℃ | −40 ℃ to 180 | −70 ℃ to 180 | −40 ℃ to 180 | −70 ℃ to 180 |
| Heat Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Cool Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Humidity Range - RH | 20% to 98% RH | |||
| Condenser Type | Air or Water Cold Condenser | |||
| Models – EVEREST | ETH-660-40 | ETH-660-70 | ETH-900-40 | ETH-900-70 |
| Capacity – App Litters | 660L | 660L | 900L | 900L |
| Workspace Dim App (WxDxH)mm | 825 x 825 x 975 | 825 x 825 x 975 | 1000 x 900 x 1000 | 1000 x 900 x 1000 |
| Temperature Range ℃ | −40 ℃ to 180 | −70 ℃ to 180 | −40 ℃ to 180 | −70 ℃ to 180 |
| Heat Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Cool Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Humidity Range - RH | 20% to 98% RH | |||
| Condenser Type | Air or Water Cold Condenser | |||
| Models – EVEREST | ETH-1200-40 | ETH-1200-70 | ETH-3000-40 | ETH-3000-70 |
| Capacity – App Litters | 1200L | 1200L | 3000L | 3000L |
| Workspace Dim App (WxDxH)mm | 1100 x 1000 x 1100 | 1100 x 1000 x 1100 | 1500 x 1200 x 1700 | 1500 x 1200 x 1700 |
| Temperature Range ℃ | −40℃ to 180 | −70℃ to 180 | −40℃ to 180 | −70℃ to 180 |
| Heat Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Cool Changing Ramp Rate | 1 to 5℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Humidity Range - RH | 20% to 98% RH | |||
| Condenser Type | Air or Water Cold Condenser | |||
We specifically designed Powerful Refrigeration systems for rapid changes of temperature tests on Aerospace, Automotive, Defense, Military, Electronics, Telecommunications, Semiconductor, Material testing and other applications.
| Models – BESSH | BESSH-300-40 | BESSH-300-70 | BESSH-590-40 | BESSH-590-70 |
| Capacity – App Litters | 300L | 300L | 590L | 590L |
| Workspace Dim App (WxDxH)mm | 620 x 620 x 800 | 620 x 620 x 800 | 850 x 820 x 850 | 850 x 820 x 850 |
| Temperature Range ℃ | −40 ℃ to 180 | −70 ℃ to 180 | −40 ℃ to 180 | −70 ℃ to 180 |
| Heat Changing Ramp Rate | 5℃ to 15℃ /min As per IEC 60068-3-5 | 5℃ to 20℃ /min As per IEC 60068-3-5 | ||
| Cool Changing Ramp Rate | 5℃ to 15℃ /min As per IEC 60068-3-5 | 5℃ to 20℃ /min As per IEC 60068-3-5 | ||
| Humidity Range – RH | 10% to 98% RH | |||
| Condenser Type | Water Cold Condenser | |||
| Models – BESSH | BESSH-810-40 | BESSH-810-70 | BESSH-1450-40 | BESSH-1450-70 |
| Capacity – App Litters | 810L | 810L | 1450L | 1450L |
| Workspace Dim App (WxDxH)mm | 1000 x 900 x 900 | 1000 x 900 x 900 | 1200 x 1100 x 1100 | 1200 x 1100 x 1100 |
| Temperature Range ℃ | −40 ℃ to 180 | −70 ℃ to 180 | −40 ℃ to 180 | −70 ℃ to 180 |
| Heat Changing Ramp Rate | 5℃ to 25℃ /min As per IEC 60068-3-5 | 5℃ to 25℃ /min As per IEC 60068-3-5 | ||
| Cool Changing Ramp Rate | 5℃ to 25℃ /min As per IEC 60068-3-5 | 5℃ to 25℃ /min As per IEC 60068-3-5 | ||
| Humidity Range - RH | 10% to 98% RH | |||
| Condenser Type | Water Cold Condenser | |||
*Technical data may be changed without notice.