
Blueviron has been a specialist in Design, development and manufacture of a wide range of Walk-In test Chambers to simulate the specific requirements of environmental conditions as per international standards.
Blueviron standard and custom test chambers come with Advanced features user friendly Controller kit with touch panel display. Blueviron chambers simulate the extreme level conditions to fulfill your testing needs with superior Quality assurance, reliable performance for many industrial uses where real life conditions required sectors Like Aerospace, Automotive, Defense, Military, Renewable Energy, Electronics, Telecommunications, Semiconductor, Material testing and other applications.
Blueviron offers the best Economical price and our chambers are completely sealed with fully mono black panel housing that eliminates potential leakage and increases the chamber life.
We Manufacture and Supply Walk-in Chambers in Bangalore, Karnataka. We provide products and services in all over India and we also supply products to all other countries worldwide.
| Models – BSW | BSWTH-2530-40 | BSWTH -2530-70 | BSWTH -8000-40 | BSWTH -8000-70 |
| Capacity – App Litters | 2530L | 2530L | 8000L | 8000L |
| Workspace Dim App (WxDxH)mm | 1300x1300x1500 | 1300x1300x1500 | 2000x2000x2000 | 2000x2000x2000 |
| Temperature Range ℃ | −40℃ to 180 | −70 ℃ to 180 | −40 ℃ to 180 | −70 ℃ to 180 |
| Heat Changing Ramp Rate | 1 to 3℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Cool Changing Ramp Rate | 1 to 3℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Humidity Range - RH | 20% to 98% RH | |||
| Refrigeration Condenser Type | Water Cold Condenser | |||
Construction: PUF Panelized chambers are bullied by Pre-fabricated PUF panels with CAM Interlocking.
Panels are easy to move-in and easy to assemble the chambers.
| Models – BPW | BPWTH-2530-40 | BPWTH-2530-70 | BPWTH-17500-40 | BPWTH-17500-70 |
| Capacity – App Litters | 8000L | 8000L | 17500L | 17500L |
| Workspace Dim App (WxDxH)mm | 2000x2000x2000 | 2000x2000x2000 | 2800x2500x2500 | 2800x2500x2500 |
| Temperature Range ℃ | −40℃ to 120 | −70 ℃ to 120 | −40 ℃ to 120 | −70 ℃ to 120 |
| Heat Changing Ramp Rate | 1 to 3℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Cool Changing Ramp Rate | 1 to 3℃ /min As per IEC 60068-3-5 (Customized available) | |||
| Humidity Range - RH | 20% to 98% RH | |||
| Refrigeration Condenser Type | Water Cold Condenser | |||
*Technical data may be changed without notice.